OUR VISION
EXPERIENCE GOD
CHANGE YOUR LIFE
CHANGE THE WORLD
OUR MISSION
​
BE DISIPLES
MAKE DISCIPLES
1509 South Chester Avenue
Bakersfield, CA 93304
661.831.7312
seccacc1509@gmail.com
CHESTER AVENUE COMMUNITY CHURCH
PROPOSED BUDGET APRIL 2022 - MARCH 2023
INCOME
BUDGET ACTUAL PROPOSED
501 OFFERINGS Mar 21 - Feb 22 Mar 21 - Feb 22 Apr 2022 - Mar 2023
501 Offering box/mail $102,500.00 $98,489.15 $102,500.00
501 On Line $33,000.00 $37,123.16 $33,000.00
501 Paypal $9,000.00 $14,485.05 $9,000.00
501 Facebook $500.00 $50.00 $500.00
502 Sunday School $0.00 $0.00 $0.00
502 Other
OFFERINGS TOTAL $145,000.00 $150,147.36 $145,000.00
510 FACILITY LEASING
510 Iglesia Monte De Dios $6,000.00 $2,200.00 $5,200.00
510 Iglesia Pentacostal $6,000.00 $5,100.00 $5,200.00
510 Father's House $6,000.00 $500.00 $6,000.00
510 Other $0.00 $260.00 $0.00
FACILITY LEASING $18,000.00 $8,060.00 $16,400.00
520 RENTAL UNITS
520 910 K Street $19,800.00 $16,473.39 $18,000.00
520 El Rancho 1504 $7,800.00 $6,800.00 $10,000.00
520 So Chester 1505 $0.00 $0.00 $0.00
RENTAL INCOME $27,600.00 $23,273.39 $28,000.00
530 MISSIONS
530 Internation Ministries $0.00 $0.00 $0.00
530 Bakersfield Preg Ctr $0.00 $0.00 $0.00
530 CRU HLIC $0.00 $0.00 $0.00
530 His Way Out Ministries $0.00 $0.00 $0.00
531 Wycliffe Ikeda $0.00 $0.00 $0.00
531 Transformation Minis $0.00 $0.00 $0.00
531 Food Ministry $0.00 $0.00 $0.00
MISSIONS TOTAL $0.00 $0.00 $0.00
535 DESIGNATED GIVING
535 Kenya Trip $0.00 $0.00 $0.00
535 Haiti $0.00 $0.00 $0.00
535 Other $0.00 $0.00 $0.00
DESIGNATED TOTAL $0.00 $0.00 $0.00
540 MISCELLANEOUS
540 AMAZON SMILE $55.00 $66.45 $55.00
540 AMEX REFUND $175.00 $203.52 $175.00
540 Coke Machine $0.00 $180.75 $0.00
540 VBS $0.00 $0.00 $0.00
541 Family Campout $0.00 $0.00 $0.00
541 Merchandise T shirt $0.00 $0.00 $0.00
541 Other $0.00 $1,028.98 $0.00
561 Mike Geary Fund $0.00 $500.00 $0.00
571 Loan # 1 $1,200.00 $0.00 $1,200.00
TOTAL $1,430.00 $1,979.70 $1,430.00
​
============================================================
INCOME TOTAL $192,030.00 $183,460.45 $190,830.0
=============================================================
EXPENSES BUDGET ACTUAL PROPOSED
Mar 21 - Feb 22 Mar 21 - Feb 22 Apr 2022 - Mar 2023
701 MISSIONS
701.1 International Min $1,450.00 $1,528.03 $1,450.00
701.2 Baker Preg Ctr $2,175.00 $2,292.05 $2,175.00
701.3 CRU HLIC $2,175.00 $2,292.05 $2,175.00
701.4 His Way Out Min $2,900.00 $3,056.04 $2,900.00
701.5 Wycliffe Ikeda $2,900.00 $3,056.04 $2,900.00
701.6 Transformation $3,625.00 $3,820.06 $3,625.00
701.7 Food Ministry $250.00 $250.00 $1,200.00
MISSIONS TOTAL $15,475.00 $16,294.27 $16,425.00
705 DSIGNATED MISSIONS
705.1 Haiti $0.00 $0.00 $0.00
705.2 Kenya Trip $0.00 $0.00 $0.00
705.3 Restoration Op $0.00 $0.00 $0.00
705.4 Other $0.00 $0.00 $0.00
MISSIONS DESIGNATED $0.00 $0.00 $0.00
710 SPECIAL FUND
710.1 YOUTH FUND $0.00 $0.00 $0.00
701.2 OPERATION "E" $0.00 $0.00 $0.00
710.3 MOG $0.00 $0.00 $0.00
SPECIAL FUND $0.00 $0.00 $0.00
720 CHRISTIAN EDUCATION
720.1 Nursery Attendt $2,600.00 $1,120.00 $2,600.00
720.2 Nursery Supp $150.00 $0.00 $150.00
720.3 Pre School SS $600.00 $684.94 $600.00
720.4 Elementary SS $500.00 $684.94 $500.00
720.5 Children Ministry $600.00 $49.76 $600.00
720.6 Youth $600.00 $922.00 $600.00
720.7 VBS $550.00 $550.00 $550.00
720.8 Adult Ministries $200.00 $200.00 $200.00
720.9 Bibles $100.00 $100.00 $100.00
721.1 Backgrnd Check $300.00 $177.20 $300.00
721.2 Grad Gifts $100.00 $100.00 $100.00
721.3 Equipping $500.00 $36.11 $500.00
CHRISTIAN ED TOTAL $6,800.00 $3,674.95 $6,800.00
740 CHURCH FAMILY EXPENSES
740.1 Bereavement $250.00 $250.00 $250.00
740.2 Hospitality $1,200.00 $432.30 $1,800.00
740.4 Dinners $200.00 $500.00 $500.00
740.5 Seminars Conference $400.00 $265.00 $5,000.00
740.6 Family Campout $348.00 $0.00 $0.00
740.7 Dues $0.00 $0.00 $0.00
740.8 Miscellaneous $500.00 $126.31 $500.00
740.9 Christmas Gift Staff $1,600.00 $1,475.00 $1,600.00
CHURCH FAMILY TOT $4,150.00 $2,646.61 $9,650.00
750 OUTREADCH MINISTRY
750.1 Outreach Ministry $1,200.00 $1,345.58 $1,500.00
OUTREACH TOTAL $1,200.00 $1,345.58 $1,500.00
770 FAMILY WORSHIP
770.1 Coyright License $418.00 $418.00 $418.00
770.2 Live Stream $200.00 $224.38 $250.00
770.3 Music Supplies $150.00 $500.00 $500.00
770.4 Video Supplies $300.00 $200.00 $200.00
770.5 Speaker Honorarium $300.00 $0.00 $300.00
770.6 Live Stream Engineer $1,560.00 $1,130.00 $1,560.00
770.7 Miscellaneous $400.00 $0.00 $400.00
FAMILY WORSHIP TOT $3,328.00 $1,772.38 $3,628.00
790 OFFICE EXPENSES
790.1 Bookkeeping $1,200.00 $0.00
790.2 Churchtrac $480.00 $480.00 $750.00
790.3 Mailchimp $120.00 $120.00 $132.00
790.4 Drop Box $120.00 $119.88 $120.00
790.5 SBS Copying $750.00 $789.18 $750.00
790.6 Microsoft $90.00 $99.99 $99.99
790.7 Supplies Office $900.00 $510.65 $800.00
790.8 Planning Center $192.00 $192.00 $192.00
790.9 Postage $500.00 $212.20 $400.00
791.1 Tech Support $150.00 $24.95 $75.00
791.2 Web Domains $186.00 $170.95 $186.00
791.3 Zoom $180.00 $179.88 $180.00
791.4 Equipment $300.00 $0.00 $300.00
791.5 City/ State Fees $25.00 $0.00 $25.00
791.6 Bank Fees $16.00 $155.96 $16.00
OFFICE EXPENSES TOT $4,009.00 $4,255.64 $4,025.99
800 BUILDINGS AND PROPERTY
800.1 Alarm System $300.00 $826.90 $300.00
800.2 PG&E $3,500.00 $3,726.06 $3,500.00
800.3 PG&E Ed Wing $240.00 $0.00 $250.00
800.4 Lawn Care $600.00 $3,060.50 $500.00
800.5 Pest Control $810.00 $810.00 $810.00
800.6 Supplies / Maintain $2,500.00 $2,316.77 $2,500.00
800.7 Telephone & Internet $2,390.00 $2,558.63 $3,000.00
800.8 Water $3,170.00 $3,302.75 $3,500.00
800.9 Trash Pick Up $3,000.00 $2,458.19 $3,000.00
801.1 Real Property Taxes $218.00 $217.25 $218.00
801.2 Fire Inspection $98.00 $0.00 $98.00
801.3 Fuel Vehicle $500.00 $625.65 $750.00
801.4 Vehicles, Upkeep $750.00 $807.53 $800.00
801.5 Maintenance Assistant $600.00 $600.00 $600.00
BUILDING TOTAL $18,676.00 $21,310.23 $19,826.00
820 RENTAL PROPERTIES
821 EL RANCHOEL RANCHO
821.1 El Rancho Expenses $250.00 $82.54 $250.00
821.2 El Rancho taxes $432.00 $446.00 $432.00
EL RANCHO 1504 TOTAL $682.00 $528.54 $682.00
823 SO CHESTER 1505
823.1 South Chester Expenses $250.00 $0.00 $250.00
823.2 South Chester taxes $441.00 $446.00 $446.00
SO CHESTER 1505 TOTAL $691.00 $446.00 $691.00
825 SANDERS - K STREET 910
825.1 Water $1,426.00 $1,417.68 $1,426.00
825.2 PG&E $1,613.00 $3,282.61 $2,500.00
825.3 Taxes $3,320.00 $3,415.20 $3,415.20
825.4 Pest Control $570.00 $745.00 $570.00
825.5 Repairs Expe $1,000.00 $1,488.44 $1,500.00
825.6 Mortgage $9,870.00 $9,869.28 $9,870.00
SANDERS K ST TOTAL $17,799.00 $20,218.21 $19,281.20
​
850 INSURANCE
850.1 Liability $7,656.72 $7,220.24 $8,041.00
850.2 Umbrella $500.00 $506.00 $500.00
850.3 Workers Comp $600.00 $498.00 $600.00
850.4 Auto Insurance $610.00 $603.28 $610.00
850.5 Legal Shield $180.00 $164.45 $0.00
INSURANCE TOTAL $9,546.72 $8,991.97 $9,751.00
​
900 WAGES AND PAYROLL
901 Pastor Keith Fultz
901.1 Salary $11,521.40 $0.00
901.2 Housing & Utilities $12,000.00 $ 18,333.26 $12,000.00
901.1 Expense Account $5,683.26 $0.00
901.2 Retirement 403 B $22,165.00 $0.00
Pastor Keith Fultz $12,000.00 $57,702.92 $12,000.00
902 Pastor Luis Caraballo
902.1 Housing $24,000.00 $24,000.00 $24,000.00
902.2Salary $10,400.00 $9,223.46 $15,200.00
902.3Expenses $5,000.00
902.4 Payroll Taxes $800.00 $701.55 $1,162.80
Pastor Luis Caraballo $35,200.00 $33,925.01 $45,362.80
903 Pastor Brody hart
903.1 Salary + Housing $12,000.00 $6,500.00 $12,000.00
903.2 Payroll Taxes $918.00 $918.00
Pastor Brody Hart $12,918.00 $6,500.00 $12,918.00
​
904 Administrative Secretary
904.1 Salary $16,510.00 $13,801.44 $16,510.00
904.2 Payroll Taxes $1,263.02 $107.32 $1,263.02
Administrative Secretary $17,773.02 $13,908.76 $17,773.02
930 Payroll Service
930.1 Bookkeeping $2,800.00 $248.25 $980.00
930.2 QuickBook Fees $0.00 $0.00 $240.00
TOTAL Payroll Service $2,800.00 $248.25 $1,220.00
=============================================================
TOTAL EXPENSES $165,847.74 $193,769.32 $181,534.01
==============================================================
EXPECTED INCOME $190,830.00
​
SURPLUS + $9,295.99